Marinated chicken breast in a butterfly shape.
Select "Food service" in the contact form.
Marinated chicken breast in a butterfly shape.
AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
---|---|---|---|
ENERGY (KJ) | 1190kJ | 14% | 595kJ |
ENERGY (CAL) | |||
PROTEIN | 27.8g | 56% | 13.9g |
FAT, TOTAL | 2.6g | 4% | 1.3g |
- SATURATED | 0.6g | 3% | 0.3g |
CARBOHYDRATES | 36.2g | 12% | 18.1g |
- SUGARS | 16.2g | 18% | 8.1g |
SODIUM | 750mg | 33% | 375mg |
All Steggles chickens are raised in large barns and are free from any added hormones.