Whole muscle chicken breast schnitzel coated in a golden panko crumb

Whole muscle chicken breast schnitzel coated in a golden panko crumb
AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
---|---|---|---|
ENERGY (KJ) | 1690kJ | 19% | 938kJ |
ENERGY (CAL) | |||
PROTEIN | 25.2g | 50% | 14.0g |
FAT, TOTAL | 18.5g | 26% | 10.3g |
- SATURATED | 1.6g | 7% | <1g |
CARBOHYDRATES | 32.0g | 10% | 17.8g |
- SUGARS | 3.6g | 4% | 2.0g |
SODIUM | 628mg | 27% | 349mg |
All Steggles chickens are raised in large barns and are free from any added hormones.