Golden chicken goujons with a potato crumb coating.
Select "Food service" in the contact form.
Golden chicken goujons with a potato crumb coating.
AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
---|---|---|---|
ENERGY (KJ) | 966kJ | 11% | 966kJ |
ENERGY (CAL) | 0 | 0 | 0 |
PROTEIN | 9.9g | 20% | 9.9g |
FAT, TOTAL | 13.0g | 19% | 13.0g |
- SATURATED | 1.6g | 7% | 1.6g |
CARBOHYDRATES | 18.1g | 6% | 18.1g |
- SUGARS | <1.0g | <1% | <1.0g |
SODIUM | 360mg | 16% | 360mg |
All Steggles chickens are raised in large barns and are free from any added hormones.