Servings per package: | 4 | ||
---|---|---|---|
Serving size: | 100g | ||
Ave Quantity per serving | % RDI* | Ave Quantity per 100g | |
Energy | 447kJ | 5% (Adult Male), 5%(Adult Female) | 447kJ |
Protein | 23.8g | 48%(Adult Male), 48%(Adult Female) | 23.8g |
Fat, total | 1.2g | 2%(Adult Male), 2%(Adult Female) | 1.2g |
- Saturated | 0.4g | 2%(Adult Male), 2%(Adult Female) | 0.4g |
Carbohydrates | <1.0g | <1%(Adult Male), <1%(Adult Female) | <1.0g |
- Sugars | <1.0g | <1%(Adult Male), <1%(Adult Female) | <1.0g |
Sodium | 51mg | 2%(Adult Male), 2%(Adult Female) | 51mg |
Turkey Tenderloins (100%).
Australian turkey
We love seeing people enjoy our products surrounded by friends and family. Our food is about spending time with the people you love. It’s about sharing stories and creating memories that last a lifetime.
Learn more