Servings per package: | 5 | ||
---|---|---|---|
Serving size: | 80g | ||
Ave Quantity per serving | % RDI* | Ave Quantity per 100g | |
Energy | 534kJ | 6% (Adult Male), 6% (Adult Female) | 667kJ |
Protein | 12.0g | 24%(Adult Male), 24%(Adult Female) | 15.0g |
Fat, total | 7.5g | 11%(Adult Male), 11%(Adult Female) | 9.4g |
- Saturated | 2.3g | 10%(Adult Male), 10%(Adult Female) | 2.9g |
Carbohydrates | 3.0g | <1%(Adult Male), <1%(Adult Female) | 3.8g |
- Sugars | <1.0g | <1%(Adult Male), <1%(Adult Female) | <1.0g |
Sodium | 534mg | 6%(Adult Male), 6%(Adult Female) | 667mg |
Turkey (84%), Italian Style Premix (16%) [Water, Rice Flour, Salt, Tomato Powder (12%) (contains Anti-Caking Agent (551)), Dehydrated Vegetables (Onion (4%), Bell Pepper), Mineral Salts (450, 452), Citrus Fibre, Maltodextrin, Natural Flavours, Vegetable Powders (Garlic, Onion (0.5%)), Spices (Paprika, Chilli), Preservative (223), Spice Extract (Paprika), Yeast Extract].
This product contains Sulphites
Made in Australia from at least 92% Australian ingredients.
We love seeing people enjoy our products surrounded by friends and family. Our food is about spending time with the people you love. It’s about sharing stories and creating memories that last a lifetime.
Learn more