Chicken tenders, in a light golden crispy crumb.
Select "Food service" in the contact form.
Chicken tenders, in a light golden crispy crumb.
AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
---|---|---|---|
ENERGY (KJ) | 822kJ | 9% | 822kJ |
ENERGY (CAL) | 0 | 0 | 0 |
PROTEIN | 14.0g | 28% | 14.0g |
FAT, TOTAL | 10.4g | 15% | 10.4g |
- SATURATED | 1.2g | 5% | 1.2g |
CARBOHYDRATES | 10.0g | 3% | 10.0g |
- SUGARS | <1.0g | 1% | <1.0g |
SODIUM | 430mg | 19% | 430mg |
All Steggles chickens are raised in large barns and are free from any added hormones.