Steggles Chicken Pops in a crispy tempura coating, enjoy these little pops of joy!

Steggles Chicken Pops in a crispy tempura coating, enjoy these little pops of joy!
| AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
|---|---|---|---|
| ENERGY (KJ) | 871kJ | 10% | 871kJ |
| ENERGY (CAL) | 208Cal | 10% | 208Cal |
| PROTEIN | 16.4g | 33% | 16.4g |
| FAT, TOTAL | 10.2g | 15% | 10.2g |
| - SATURATED | 1.6g | 7% | 1.6g |
| CARBOHYDRATES | 12.1g | 4% | 12.1g |
| - SUGARS | <1.0g | <1% | <1.0g |
| SODIUM | 510mg | 22% | 510mg |
Contains: Gluten, Soy, Wheat
May be present: Egg



All Steggles chickens are raised in large barns and are free from any added hormones.