Chicken breast wedges coated in a crunchy golden crumb.
Select "Food service" in the contact form.
Chicken breast wedges coated in a crunchy golden crumb.
AVE QUANTITY PER SERVING |
% RDI* | AVE QUANTITY PER 100G |
|
---|---|---|---|
ENERGY (KJ) | 892kJ | 10% | 892kJ |
ENERGY (CAL) | 0 | 0 | 0 |
PROTEIN | 14.7g | 29% | 14.7g |
FAT, TOTAL | 13.0g | 19% | 13.0g |
- SATURATED | 2.1g | 9% | 2.1g |
CARBOHYDRATES | 8.9g | 3% | 8.9g |
- SUGARS | <1.0g | <1% | <1.0g |
SODIUM | 390mg | 17% | 390mg |
All Steggles chickens are raised in large barns and are free from any added hormones.