Good to know
All Steggles turkeys are raised in large barns and are free from any added hormones
-
Cooking time (minutes)
- 15
-
500gPack
-
4Serves per pack
-
695kJPer Serve
-
Store at or below 4°C.
Servings per package: | 4 | ||
---|---|---|---|
Serving size: | 125g | ||
Ave Quantity per serving | % RDI* | Ave Quantity per 100g | |
Energy | 695kJ | 8% (Adult Male), 8% (Adult Female) | 556kJ |
Protein | 24.4g | 49% (Adult Male), 49%(Adult Female) | 19.6g |
Fat, total | 7.6g | 11% (Adult Male), 11%(Adult Female) | 6g |
- Saturated | 2.4g | 10% (Adult Male), 10%(Adult Female) | 1.9g |
Carbohydrates | <0.5g | <0.5% (Adult Male), <0.5%(Adult Female) | <0.5g |
- Sugars | <0.5g | <0.5%(Adult Male), <0.5% (Adult Female) | <0.5g |
Sodium | 82mg | 2.6% (Adult Male), 2.6%(Adult Female) | 66mg |
Note: *Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
Turkey (100%).
This product contains no allergens.
Australian turkey
Quality time
Food that's made to share
We love seeing people enjoy our products surrounded by friends and family. Our food is about spending time with the people you love. It’s about sharing stories and creating memories that last a lifetime.
Learn more